|
SERVICES |
| Medical | Psychiatric | ||
| Nurse Practitioners and Physicians see patients for a variety of ailments such as respiratory infections, high blood pressure, diabetes, skin and foot issues and traumatic injuries. | The clinic offers medication management, crisis counseling, and supportive therapy. We emphasize continuity of care. University of Florida residents & Faculty, and community physicians see patients on the 2nd and 4th Mondays and 1st and 3rd Thursdays of the month. | ||
| AcUpuncture | Prescription Drug Assistance | ||
| Acupuncture treatments are offered weekly for the treatment of acute and chronic pain, as well as many other disorders. | We provide assistance to our patient in obtaining medications from prescription drug assistance programs run by various pharmaceutical companies. | ||
| Legal | Nursing/Social Work | ||
| Assistance with completing disability applications is offered by Three Rivers Legal Services. | Nurses offer blood pressure and diabetic sugar testing, education, and foot care. Social workers provide psychosocial support and counseling, and referral to various community services. We also assist with obtaining needed eye care, emergency dental care, and HIV/AIDS testing and treatment. | ||
| Hair Cuts/Personal care Items | WOMEN’s HEALTH | ||
| Volunteers provide hair cuts to both men and women, and distribute personal hygiene and comfort items. |
The Women’s Health Program
focuses on reaching out to homeless women and providing a safe,
welcoming, and supportive social environment. The program currently
offers showers, a healthy evening meal, psychosocial support services,
health and well-being presentations, general activities, access to
various resources, clothing, and personal hygiene items. The Women’s Health Clinic offers primary care, pharmacy, psychiatric treatment, emergency dental care, massage therapy, hypnotherapy, and HIV testing and counseling. Further, the Women’s Health Program provides women’s health screenings and referrals for outpatient medical services such as mammography and gynecological care. |
||
| ScHEDULE | |||
|
Home | History |
Contact
| Services |
Resources
| Needs List | Volunteer
| Newsletter